






































Property Attributes
- MLS#1744607
- TypeSingle Family
- CountyPARK
- CityAlma
- NeighborhoodALMA PARK ESTATES
- Zip80420
- Style
- Year Built1981
- Taxes1894
- Price$ 569,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage2070
- Lot Size8.12 Acres
Listing Provided Courtesy Of:
BRISTLECONE REALTY GROUP
Property Description
Ranch style home sits on 8.12 RIVERFRONT acres with both commercial and residential zoning only 15 minutes to Breckenridge. NO HOA!! Features include a wood stove in the large mudroom / sunroom, HUGE separate family room with 4th bedroom and 1/2 bath, two of the bedrooms share a Jack & Jill 1/2 bath, large dining room with river views, TREX covered deck and 2 sheds. Would make a great rental or new project with commercial zoning. Easy year round access right on Hwy 9 with the Town of Alma just a few steps away. On the bus line to Breckenridge. Great waterfront opportunity close to a major ski area.
Elementary School | Middle School | High School |
---|---|---|
Edith Teter Elementary School | South Park Middle School | South Park High School |
Price History | |
---|---|
8/22/2020 | Listed $569,900 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, RangeHood, Washer |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Elementary School | Edith Teter |
Flooring | Carpet, Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | ForcedAir, NaturalGas, WoodStove |
High School | South Park |
High School District | Park County RE-2 |
Interior Features | JackandJillBath, LaminateCounters, OpenFloorplan |
Levels | One |
Middle/Junior High School | South Park |
Ownership | Individual |
Parking Features | Driveway |
Patio/Porch Features | Covered, Deck, FrontPorch |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | SepticTank |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Topography | Mountainous |
View | Mountains, Water |
Waterfront Features | RiverFront |
Zoning | RES / COMM |
Interior Features
Above Grade Finished Area | 2070.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | FreeStanding, LivingRoom, WoodBurningStove |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 2 |
Heating Y/N | Yes |
Living Area | 2070.0 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 2070.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | Level, NearSkiArea, NearPublicTransit |
Lot Size Acres | 8.12 |
Lot Size Area | 8.12 |
Lot Size Square Feet | 353707.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 15.0 |
View Y/N | Yes |
Water Source | Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool