





























Property Attributes
- MLS#1908450
- TypeSingle Family
- CountyDENVER
- CityDenver
- NeighborhoodCurtis Park
- Zip80205
- StyleTudor
- Year Built1896
- Taxes2920
- Price$ 899,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2625
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Presidio Real Estate Group
Data Source:
REColorado
Property Description
In the heart of Curtis Park on a fantastic block, the surprising upscale home has it all. The high ceilings greet you from your front porch overlooking the garden area and walkway. Tall windows with lots of light combine old-world charm with up-to-date features. Walkthrough to the expansive kitchen that incorporates the family room for entertaining. Beautiful fireplaces in the family and master bedroom to warm you. The cozy outdoor living area leads to the 2 car garage. Upstairs you will find the unique architecture of dormered windows and ceiling along with a modern large master suite which includes its own veranda with a view of the city. This block is quite street and reduced traffic and street parking for guests. The basement is finished with ample storage, a laundry room, and a very large bedroom with its own 3/4 bath. Plenty of room for an entertainment area or study. This home has been maintained beautifully with newer carpet, New HVAC, Water Heater, roof 2013, etc... This is the one you've been looking for.
Elementary School | Middle School | High School |
---|---|---|
Gilpin Elementary School | McAuliffe International Middle School | East High School |
Price History | |
---|---|
3/17/2021 | Listed $947,500 |
4/12/2021 | 6% - $899,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
---|---|
Architectural Style | Tudor |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Gilpin |
Exterior Features | Balcony |
Flooring | Carpet, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir, NaturalGas |
High School | East |
High School District | Denver 1 |
Interior Features | CeilingFans, FivePieceBathroom, GraniteCounters, HighCeilings, JettedTub, KitchenIsland, MasterSuite |
Levels | Two |
Middle/Junior High School | McAuliffe International |
Ownership | Individual |
Patio/Porch Features | Deck, FrontPorch, Balcony |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Total Rooms | 9 |
View | City |
Zoning | U-RH-2.5 |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 1810.0 |
Above Grade Finished Area Source | Appraiser |
Air Conditioning Y/N | Yes |
Basement | Finished, Partial |
Basement (Y/N) | Yes |
Below Grade Finished Area | 815.0 |
Below Grade Finished Area Source | Appraiser |
Common Walls | Item1CommonWall |
Fireplace Features | FamilyRoom, Gas, MasterBedroom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2625.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 2 |
Window Features | WindowCoverings |
Exterior Features
Building Area Total | 2715.0 |
---|---|
Covered Spaces | 0.0 |
Foundation Details | Block, ConcretePerimeter |
Lot Features | Level |
Lot Size Acres | 0.06 |
Lot Size Area | 0.06 |
Lot Size Square Feet | 2522.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool