







































Property Attributes
- MLS#2302428
- TypeCondos
- CountyDENVER
- CityDenver
- NeighborhoodGrant Park Condos
- Zip80203
- StyleContemporary,HighRise
- Year Built2006
- Taxes2185
- Price$ 420,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage918
- Lot Size0.64 Acres
Listing Provided Courtesy Of:
RE/MAX ALLIANCE
Property Description
Sellers are motivated! Stunning condo in the heart of Uptown! Step into easy living with 2 spacious bedrooms, 2 bathrooms and 2 deeded parking spaces in a secure, covered garage. You will be delighted by the wonderful kitchen with plenty of gorgeous cabinetry, granite, gas stove and stainless appliances. The kitchen opens into a light-filled living room with dining area, high ceilings and luxury hard surface flooring. The generously sized master suite is the perfect retreat complete with a large walk-in closet. The master bath features dual sinks, granite and a large shower. The secondary bedroom could be an office space as well. A full bath, stackable washer and dryer and large storage closet make this an incredibly captivating condo. You'll love sipping wine or coffee on your beautiful balcony. Additional storage area for all of your Colorado outdoor gear, fitness area, conference room and community patio make this the prefect place to call home.
Elementary School | Middle School | High School |
---|---|---|
Cole Arts And Science Academy Elementary School | Wyatt Middle School | East High School |
Price History | |
---|---|
9/21/2020 | Listed $439,900 |
10/15/2020 | 2% - $434,900 |
10/29/2020 | 2% - $429,900 |
12/10/2020 | 3% - $420,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Washer |
---|---|
Architectural Style | Contemporary, HighRise |
Association Amenities | BikeStorage, BusinessCenter, Elevators, FitnessCenter, Parking, Storage |
Association Fee Includes | Insurance, MaintenanceGrounds, MaintenanceStructure, ReserveFund, Sewer, SnowRemoval, Trash, Water |
Association Name | Market Street Management |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Cole Arts And Science Academy |
Exterior Features | Balcony |
Flooring | Tile, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 375.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | East |
High School District | Denver 1 |
Interior Features | CeilingFans, Elevator, FivePieceBathroom, GraniteCounters, HighCeilings, MasterSuite, OpenFloorplan, SmokeFree, WalkInClosets |
Levels | One |
Middle/Junior High School | Wyatt |
Ownership | Individual |
Parking Features | Concrete, Underground, ExteriorAccessDoor, InsulatedGarage, Lighted |
Patio/Porch Features | Balcony |
Pets Allowed | CatsOK, DogsOK |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Security Features | ControlledAccess, CarbonMonoxideDetectors, SecuredGarageParking, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, VALoan |
Unit Number | 710 |
View | City |
Zoning | C-MX-12 |
Interior Features
Above Grade Finished Area | 918.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 918.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Window Features | WindowCoverings |
Exterior Features
Building Area Total | 918.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | NearPublicTransit |
Lot Size Acres | 0.64 |
Lot Size Area | 0.64 |
Lot Size Square Feet | 27912.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool