















Property Attributes
- MLS#2436232
- TypeSingle Family
- CountyWELD
- CityFrederick
- NeighborhoodWestview
- Zip80504
- StyleTraditional
- Year Built2020
- Taxes4356
- Price$ 449,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2171
Listing Provided Courtesy Of:
LGI Homes - Colorado
Property Description
The Columbia plan is a 4-bedroom home with an open layout. Located off the entry is a cozy den. The kitchen includes energy-efficient appliances, ample storage space and an island. The upstairs level is made up of the bedrooms and an open loft area. In the master bedroom, homeowners will enjoy an oversized bedroom with a large window, a huge walk-in closet and a private bath. Every full bath in this home includes double-sink vanities! Included in this home are over $10k in upgrades!
Elementary School | Middle School | High School |
---|---|---|
Frederick Elementary School | Coal Ridge Middle School | Frederick High School |
Price History | |
---|---|
1/8/2021 | Listed $449,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator |
---|---|
Architectural Style | Traditional |
Association Name | MSI |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Frederick |
Exterior Features | RainGutters |
Flooring | Carpet, Vinyl |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 75.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Frederick |
High School District | St. Vrain Valley RE-1J |
Levels | Two |
Middle/Junior High School | Coal Ridge |
New Construction | Yes |
Ownership | Builder |
Parking Features | Asphalt |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, USDALoan, VALoan |
Interior Features
Above Grade Finished Area | 2171.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | CrawlSpace, SumpPump |
Basement (Y/N) | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2171.0 |
Main Level Bathrooms | 1 |
Window Features | WindowCoverings |
Exterior Features
Builder Model | Columbia |
---|---|
Building Area Total | 2171.0 |
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | Slab |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Lot Size Square Feet | 6250.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool