



















Property Attributes
- MLS#2941946
- TypeSingle Family
- CountySAGUACHE
- CityCrestone
- NeighborhoodCrestone Baca Community
- Zip81131
- StyleContemporary
- Year Built2018
- Taxes197
- Price$ 150,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage948
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
Sangre de Cristo Real Estate
Property Description
Simple living in the Baca Grande Subdivision! This 948 square foot cottage features breathtaking views of the Sangre De Cristo Mountains from the back yard. And with an attached 500 square foot greenhouse, you can grow much of the food you need all summer! A central wood burning stove keeps the house toasty in the winter, and the open floor plan gives the buyer the freedom to configure a living space to their liking. This fixer upper in quiet Chalet II wont last long!
Elementary School | Middle School | High School |
---|---|---|
Moffat Elementary School | Moffat Middle School | Moffat High School |
Price History | |
---|---|
12/8/2020 | Listed $150,000 |
General Features
Appliances | Oven, Range, Refrigerator |
---|---|
Architectural Style | Contemporary |
Association Amenities | GolfCourse, Playground, Park, TennisCourts, Trails |
Association Fee Includes | RoadMaintenance |
Association Name | Baca Grande POA |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Electric | Item220Volts |
Elementary School | Moffat |
Flooring | Laminate |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 406.0 |
HOA Fee Frequency | Annually |
Heating | WoodStove |
High School | Moffat |
High School District | Moffat 2 |
Interior Features | CeilingFans |
Levels | One |
Middle/Junior High School | Moffat |
Ownership | Individual |
Parking Features | Driveway |
Patio/Porch Features | Deck |
Pets Allowed | Yes |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Sewer | CommunityCoopSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash |
View | Mountains |
Zoning | residential |
Interior Features
Above Grade Finished Area | 948.0 |
---|---|
Above Grade Finished Area Source | ListingAgent |
Air Conditioning Y/N | No |
Basement (Y/N) | No |
Below Grade Finished Area Source | ListingAgent |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 948.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Exterior Features
Building Area Total | 948.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | None |
Foundation Details | Block, Raised |
Lot Features | Meadow |
Lot Size Acres | 0.42 |
Lot Size Area | 0.42 |
Lot Size Square Feet | 18462.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Dirt |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool