





































Property Attributes
- MLS#3293481
- TypeSingle Family
- CountyLARIMER
- CityBerthoud
- NeighborhoodCarter Lake
- Zip80513
- Style
- Year Built1975
- Taxes2145
- Price$ 699,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2496
- Lot Size10 Acres
Listing Provided Courtesy Of:
Resident Realty North Metro LLC
Property Description
This 3 bed 3 baths with a walkout basement is a must see property on 10 acres within walking distance to Carter Lake! Four fenced in pastures 2 stall barn and a paddock area with good sized 80 x 100 horse arena and 4 car garage. Closed in chicken coop with a chicken run 1/4th of an acre fenced in yard and dog run. RV hook ups with plenty of parking for for family and friends.Hiking,camping,boating,fishing,paddle-boarding,kayaking. So many amenities near by. Won't last long schedule your showing to day
Elementary School | Middle School | High School |
---|---|---|
Berthoud Elementary School | Turner Middle School | Berthoud High School |
Price History | |
---|---|
1/1/2021 | Listed $699,000 |
General Features
Appliances | Dishwasher, Disposal, GasWaterHeater, Microwave, Range, Refrigerator, SelfCleaningOven |
---|---|
Association Y/N | No |
Attached Garage | No |
Body Type | DoubleWide |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Current Use | Livestock |
Electric | Item110Volts, Item220Volts |
Elementary School | Berthoud |
Exterior Features | Balcony, RainGutters |
Flooring | Carpet, Vinyl |
Garage Spaces | 4.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | Berthoud |
High School District | Thompson R2-J |
Interior Features | WetBar, CeilingFans, EatinKitchen, SmokeFree |
Levels | Two |
Middle/Junior High School | Turner |
Ownership | Individual |
Parking Features | CircularDriveway, Driveway, ExteriorAccessDoor, Gravel |
Patio/Porch Features | Balcony |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | SepticTank |
Special Listing Conditions | None |
Structure Type | ManufacturedHouse |
Terms | Cash, Conventional, FHA, USDALoan, VALoan |
Total Units | 1 |
Zoning | O |
Interior Features
Above Grade Finished Area | 1248.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Basement | ExteriorEntry, Finished, WalkOutAccess |
Basement (Y/N) | Yes |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | WoodBurning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 2496.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Fireplaces | 2 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 2496.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Pasture, Partial |
Foundation Details | Permanent |
Horse Amenities | Arena, LoafingShed, Pasture, Paddocks |
Lot Features | Foothills, Landscaped, OpenSpace, Sloped |
Lot Size Acres | 10.0 |
Lot Size Area | 10.0 |
Lot Size Square Feet | 435600.0 |
Lot Size Units | Acres |
Road Surface Type | Dirt, Gravel |
Total Parking | 4.0 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool