





























Property Attributes
- MLS#3326186
- TypeCondos
- CountyDENVER
- CityDenver
- AreaGlass House
- NeighborhoodRiverfront Park
- Zip80202
- StyleHighRise
- Year Built2005
- Taxes3270
- Price$ 585,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1170
- Lot Size1.42 Acres
Listing Provided Courtesy Of:
RE/MAX Professionals
Property Description
Welcome to your new Glass House home where floor-to-ceiling windows showcase stunning mountain views immediately upon entering the front door! Boasting a spacious, sun-drenched open floor plan with 10 ceilings, this 2 bed / 1 bath condo epitomizes the essence of luxury urban living. Newer hardwood floors flow from the entry into the dining area adorned with timeless wainscoting, beautiful built-in shelving, glass-faced cabinetry and a chic chandelier. The kitchen features ample cherry cabinetry topped with granite counters, accented by black subway tiles and stainless steel appliances. Soak in abundant natural light from the airy family room and adjoining guest bedroom, currently used as a home office, or walk out to your private balcony for some fresh air. Rest and recharge after a long day in your generous master bedroom, underscored by an en suite bathroom and walk-in closet. Residents enjoy plentiful amenities including one of the best pools in downtown Denver, firepits and grills, viewing room, business center, and the on-site Riverfront Park Athletic Club. Walking distance to Commons Park, Union Station, Whole Foods & King Soopers, walking trails, Coors Field, and copious restaurant and entertainment options.
Elementary School | Middle School | High School |
---|---|---|
Greenlee Elementary School | Kepner Middle School | West High School |
Price History | |
---|---|
8/6/2020 | Listed $615,000 |
8/26/2020 | 3% - $600,000 |
9/25/2020 | 3% - $585,000 |
General Features
Appliances | Cooktop, Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BusinessCenter, Clubhouse, Elevators, FitnessCenter, Pool |
Association Fee Includes | Insurance, MaintenanceGrounds, MaintenanceStructure, Recycling, SnowRemoval, Security, Trash, Water |
Association Name | Glass House Association |
Association Y/N | Yes |
Attached Garage | No |
Building Features | Elevators |
Building Name | Glass House |
Carport Spaces | 0.0 |
Carport Y/N | No |
Community Features | RecreationArea |
Cooling | CentralAir |
Elementary School | Greenlee |
Exterior Features | Balcony, Barbecue, FirePit |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 687.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | West |
High School District | Denver 1 |
Interior Features | BuiltinFeatures, CeilingFans, GraniteCounters, OpenFloorplan, SmokeFree, WalkInClosets |
Levels | One |
Middle/Junior High School | Kepner |
Ownership | Individual |
Patio/Porch Features | Balcony |
Pool Features | OutdoorPool, Private |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | RolledHotMop |
Security Features | ControlledAccess, CarbonMonoxideDetectors, SecuredGarageParking, Item24HourSecurity, KeyCardEntry, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, FHA, VALoan |
Unit Number | 1015 |
View | Mountains |
Zoning | PUD |
Interior Features
Above Grade Finished Area | 1170.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item2CommonWalls |
Fireplace Features | FirePit |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1170.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 1170.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 1.42 |
Lot Size Area | 1.42 |
Lot Size Square Feet | 61875.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool