






















Property Attributes
- MLS#4591057
- TypeCondos
- CountyDENVER
- CityDenver
- NeighborhoodByers
- Zip80209
- StyleLoft,PatioHome
- Year Built1898
- Taxes1920
- Price$ 399,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1580
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Brix Real Estate LLC
Property Description
Elementary School | Middle School | High School |
---|---|---|
Steele Elementary School | Merrill Middle School | South High School |
Price History | |
---|---|
11/14/2020 | Listed $399,900 |
General Features
Appliances | ConvectionOven |
---|---|
Architectural Style | Loft, PatioHome |
Association Fee Includes | Insurance, Recycling, Sewer, SnowRemoval, Security, Trash, Water |
Association Name | Denver Club Condominium |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | AtticFan |
Electric | Item110Volts, Item220Volts |
Elementary School | Steele |
Flooring | Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 351.0 |
HOA Fee Frequency | Monthly |
Heating | FloorFurnace |
High School | South |
High School District | Denver 1 |
Interior Features | EatinKitchen, GraniteCounters, HighCeilings, HighSpeedInternet, OpenFloorplan, VaultedCeilings |
Levels | ThreeOrMore |
Middle/Junior High School | Merrill |
Ownership | Agent Owner |
Parking Features | Concrete |
Patio/Porch Features | FrontPorch |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, FHA, Other, VALoan |
Total Units | 5 |
Unit Number | 5 |
Zoning | G-MU-3 |
Interior Features
Above Grade Finished Area | 980.0 |
---|---|
Above Grade Finished Area Source | ListingAgent |
Air Conditioning Y/N | Yes |
Basement | Daylight, Finished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 600.0 |
Below Grade Finished Area Source | ListingAgent |
Common Walls | Item1CommonWall, EndUnit, NoOneAbove, NoOneBelow |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | CommonArea, InUnit |
Living Area | 1580.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 1580.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | None |
Foundation Details | Slab |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Square Feet | 6080.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool