

















Property Attributes
- MLS#4738314
- TypeCondos
- CountyDENVER
- CityDenver
- AreaThe Towers at Cheesman Park
- NeighborhoodCheesman Park
- Zip80218
- StyleContemporary,HighRise
- Year Built1973
- Taxes1828
- Price$ 405,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage919
- Lot Size0.89 Acres
Listing Provided Courtesy Of:
OWUSU REALTY LLC
Property Description
Spectacular Penthouse, 2 Bedroom and 2 Bathroom condominium, with 2 COVERED PARKING spaces in the Towers at Cheesman Park has been well maintained and ready for your buyer. This south-facing, bright and light-filled unit features gorgeous hardwood floors throughout the living room and hallways, upgraded appliances, custom rosewood cabinets, and a gorgeous tiled master suite with direct access to the balcony. Seller will provide a washer and a dryer dual combo. Soak up the beautiful mountain views from the balcony. Building amenities include fitness center, an enormous recreation room and outdoor area for get togethers, on-site building manager, weekend night guard, and newly installed electric vehicle charging station. Enjoy all the great nearby resources has Cap Hill has to offer and the short walk to Cheesman Park, Denver Botanic Garden, Congress park, City park, King Soopers, bars, restaurants etc. The unit is vacant and ready to show.
Elementary School | Middle School | High School |
---|---|---|
Dora Moore Elementary School | Morey Middle School | East High School |
Price History | |
---|---|
1/2/2021 | Listed $405,000 |
General Features
Appliances | Dishwasher, Disposal, Refrigerator |
---|---|
Architectural Style | Contemporary, HighRise |
Association Amenities | BikeStorage, BusinessCenter, Clubhouse, CoinLaundry, Elevators, FitnessCenter, GardenArea, Laundry, Management |
Association Fee Includes | Gas, Heat, Insurance, Internet, MaintenanceGrounds, Recycling, ReserveFund, Sewer, SnowRemoval, Trash, Water |
Association Name | Weststar Management |
Association Y/N | Yes |
Associationname2 | None |
Attached Garage | No |
Building Features | Elevators |
Building Name | The Towers at Cheesman Park |
Carport Spaces | 0.0 |
Carport Y/N | No |
Community Features | RecreationArea |
Cooling | CentralAir |
Electric | Item110Volts, Item220Volts |
Elementary School | Dora Moore |
Exterior Features | Balcony, GasGrill, PrivateYard |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 375.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | East |
High School District | Denver 1 |
Interior Features | QuartzCounters, SmokeFree |
Levels | One |
Middle/Junior High School | Morey |
Ownership | Individual |
Parking Features | Concrete, Underground |
Patio/Porch Features | Covered, Balcony |
Pets Allowed | CatsOK, DogsOK |
Property SubType | Condominium |
Property Type | Residential |
Roof | Concrete, Membrane |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, Item1031Exchange, FHA, Other, VALoan |
Unit Number | PH3 |
View | City, Mountains |
Zoning | G-MU-3 |
Interior Features
Above Grade Finished Area | 919.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | EndUnit |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | CommonArea, InUnit |
Living Area | 919.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Window Features | Skylights, StormWindows |
Exterior Features
Building Area Total | 919.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 0.89 |
Lot Size Area | 0.89 |
Lot Size Square Feet | 38817.0 |
Lot Size Units | Acres |
Road Frontage Type | None |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool