








































Property Attributes
- MLS#5321240
- TypeSingle Family
- CountyDOUGLAS
- CityCastle Rock
- NeighborhoodPINNACLE AT SAPPHIRE POINTE
- Zip80108
- StyleContemporary
- Year Built2021
- Taxes7753
- Price$ 2,385,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5023
- Lot Size0.7 Acres
Listing Provided Courtesy Of:
LIV Sotheby's International Realty
Property Description
SEE THIS NEWLY CONSTRUCTED CONTEMPORARY WALKOUT CUSTOM RANCH THAT IS READY TO MOVE INTO TODAY. THIS HOME OFFERS ONCE IN A LIFETIME VIEWS OF MOUNTAINS AND TREED VALLEY. INCLUSIONS INCLUDE4 BEDROOMS, 5 BATHS,FINISHED WALKOUT BASEMENT,M 14 FOOT SKYLIGHTED ENTRY AND GREAT ROOM, PROFESSIONAL CHEF'S KITCHEN, OUTDOOR KITCHEN, FINISHED BASEMENT WITH FABULOUS WET BAR AND MEDIA ROOM. OWNERS WILL CONSIDER TRADE IF YOU ARE READY TO MOVE UP TO LOCATION AND LUXURY. Ready to see now! Located near the Town of Castle Rock and I-25.
Elementary School | Middle School | High School |
---|---|---|
Sage Canyon Elementary School | Mesa Middle School | Douglas County High School |
Price History | |
---|---|
5/15/2020 | Listed $2,580,000 |
9/14/2020 | 4% - $2,499,950 |
11/10/2020 | 5% - $2,385,000 |
General Features
Appliances | GasWaterHeater, SmartAppliances |
---|---|
Architectural Style | Contemporary |
Association Name | TBD |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Sage Canyon |
Energy Efficient | HVAC |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 63.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Douglas County |
High School District | Douglas RE-1 |
Interior Features | WetBar, BuiltinFeatures, FivePieceBathroom, GraniteCounters, MasterSuite, OpenFloorplan, VaultedCeilings, WalkInClosets |
Levels | One |
Middle/Junior High School | Mesa |
New Construction | Yes |
Ownership | Builder |
Parking Features | Concrete |
Patio/Porch Features | Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Concrete |
Security Features | CarbonMonoxideDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, Other |
View | Mountains |
Zoning | RES |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 2727.0 |
Air Conditioning Y/N | Yes |
Basement | Full, WalkOutAccess |
Basement (Y/N) | Yes |
Below Grade Finished Area | 2296.0 |
Fireplace Features | Gas, GasLog, GreatRoom, RecreationRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 5023.0 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 2 |
Total Fireplaces | 2 |
Window Features | Skylights |
Exterior Features
Building Area Total | 5415.0 |
---|---|
Covered Spaces | 0.0 |
Foundation Details | Slab |
Lot Features | CornerLot, CulDeSac, Secluded, Sloped |
Lot Size Acres | 0.7 |
Lot Size Area | 0.7 |
Lot Size Square Feet | 30710.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 3.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool