

































Property Attributes
- MLS#5958171
- TypeSingle Family
- CountyJEFFERSON
- CityArvada
- NeighborhoodCameo Estates
- Zip80007
- StyleContemporary
- Year Built1940
- Taxes3506
- Price$ 1,575,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2210
- Lot Size4.76 Acres
Listing Provided Courtesy Of:
RE/MAX PROFESSIONALS
Property Description
4.76 Acres at 8890 Indiana Street, with 349 Feet of Indiana Street Frontage. Great Location, in Unincorporated Jefferson County, just 25 minutes to Downtown Denver and Boulder, with Mountain Views, all the way to the Boulder Flatirons. Currently zoned A2 in Jefferson County. If you'd like to redevelop this property, the City of Arvada would need to annex, and then rezone for your development (the City of Arvada is expecting this to happen, for highest/best use of the land). The home is considered a Scrape. FYI -- 8870 Indiana Street (Land MLS# 5986293), the adjoining 4.88 acre property, to the east, is also for sale. So, if you need a bigger property -- you could combine the two properties, for a combined 9.64 acres.
Elementary School | Middle School | High School |
---|---|---|
West Woods Elementary School | Wayne Carle Middle School | Ralston Valley High School |
Price History | |
---|---|
1/16/2020 | Listed $1,575,000 |
General Features
Architectural Style | Contemporary |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Electric | Item220Volts |
Elementary School | West Woods |
Exterior Features | PrivateYard |
Flooring | Carpet, Linoleum, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Heating | HotWater, NaturalGas |
High School | Ralston Valley |
High School District | Jefferson County R-1 |
Levels | One |
Middle/Junior High School | Wayne Carle |
Other Structures | Barns |
Ownership | Individual |
Parking Features | Driveway, Garage, Gravel |
Patio/Porch Features | Deck, Patio |
Possible Use | Livestock |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | SepticTank |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
View | Mountains |
Zoning | A-2 |
Interior Features
Above Grade Finished Area | 1294.0 |
---|---|
Above Grade Finished Area Source | Appraiser |
Air Conditioning Y/N | No |
Basement | Full, Finished, WalkOutAccess |
Basement (Y/N) | Yes |
Below Grade Finished Area | 916.0 |
Below Grade Finished Area Source | Appraiser |
Fireplace Features | FamilyRoom, WoodBurning, WoodBurningStove |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 2210.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2342.0 |
---|---|
Covered Spaces | 0.0 |
Foundation Details | Slab |
Horse Y/N | Yes |
Lot Features | CornerLot |
Lot Size Acres | 4.76 |
Lot Size Area | 4.76 |
Lot Size Square Feet | 207392.0 |
Lot Size Units | Acres |
Road Frontage Type | PrivateRoad |
Road Surface Type | Gravel |
Total Parking | 3.0 |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool