








































Property Attributes
- MLS#6047743
- TypeSingle Family
- CountyBOULDER
- CityBoulder
- NeighborhoodTable Mesa-Marshall
- Zip80305
- Style
- Year Built1958
- Taxes8247
- Price$ 1,350,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3599
- Lot Size0.97 Acres
Listing Provided Courtesy Of:
Redfin Corporation
Data Source:
REColorado
Property Description
Looking for the feel of country living with the convenience of city living? Look no further! This home has everything you have been searching for. With a uniquely situated flat acre lot and stunning views surrounding the home, you will not know you are just 100 yards from Boulder. Inside, gather together to enjoy the expansive and beautifully updated kitchen with quartz countertops and cherry cabinets. When it is time to retreat, the amply-sized bedrooms are the perfect place to rest. There is plenty of space for remote work and school. When work and school are done, enjoy easy access to walking, hiking, and biking trails right outside your front door. This home offers easy access to the slopes for skiing and Eldorado Springs for hiking and climbing. Owned solar panels mean no electric bills 8 months out of the year! Enjoy touring this magnificent property!
Elementary School | Middle School | High School |
---|---|---|
Mesa Elementary School | Southern Hills Middle School | Fairview High School |
Price History | |
---|---|
4/7/2021 | Listed $1,350,000 |
General Features
Appliances | ConvectionOven, Dryer, Dishwasher, Range, Refrigerator, WaterSoftener, WaterPurifier, Washer |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 2.0 |
Carport Y/N | Yes |
Cooling | Other |
Elementary School | Mesa |
Energy Efficient | ExposureShade, Insulation, Lighting, Thermostat, Windows |
Flooring | Carpet, Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Baseboard, NaturalGas, Solar, Wood |
High School | Fairview |
High School District | Boulder Valley RE 2 |
Interior Features | BuiltinFeatures, CeilingFans, EntranceFoyer, EatinKitchen, GraniteCounters, HighCeilings, JettedTub, KitchenIsland, MasterSuite, OpenFloorplan, QuartzCounters, SmokeFree, UtilitySink, VaultedCeilings, WalkInClosets |
Levels | Two |
Middle/Junior High School | Southern Hills |
Ownership | Individual |
Parking Features | Driveway, Gravel |
Patio/Porch Features | Covered, FrontPorch, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | SepticTank |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 17 |
View | Meadow, Mountains |
Zoning | RR |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 3599.0 |
Above Grade Finished Area Source | PublicRecords |
Basement | CrawlSpace |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | LaundryCloset |
Living Area | 3599.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, Skylights, WindowCoverings, WindowTreatments |
Exterior Features
Building Area Total | 3599.0 |
---|---|
Covered Spaces | 2.0 |
Fencing | Full |
Horse Y/N | Yes |
Lot Features | AdjacentToPublicLand, Greenbelt, Landscaped, Meadow, OpenSpace, NearPublicTransit |
Lot Size Acres | 0.97 |
Lot Size Area | 0.97 |
Lot Size Square Feet | 42253.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool