




























Property Attributes
- MLS#6123201
- TypeCondos
- CountyDENVER
- CityDenver
- NeighborhoodRosedale
- Zip80210
- Style
- Year Built1963
- Taxes1995
- Price$ 450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1842
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
RE/MAX ALLIANCE
Property Description
LOCATION! LOCATION! LOCATION! Just across the street from Harvard Gulch Park, close to DU and around the block from all the restaurants that Broadway has to offer! Beautiful remodeled townhome in Rosedale. New stainless steal appliances, new countertops, new carpet and paint. Great floorplan with cozy gas fireplace and 2 car garage with finished basement. Fenced in backyard with patio and private community pool. Come check out this amazing place.
Elementary School | Middle School | High School |
---|---|---|
Asbury Elementary School | Grant Middle School | South High School |
Price History | |
---|---|
11/14/2020 | Listed $475,000 |
11/27/2020 | 2% - $470,000 |
1/14/2021 | 5% - $450,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator |
---|---|
Association Amenities | Pool |
Association Fee Includes | MaintenanceGrounds, MaintenanceStructure, Recycling, Sewer, SnowRemoval, Trash, Water |
Association Name | Real Manage |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item220Volts |
Elementary School | Asbury |
Exterior Features | PrivateYard |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 307.0 |
HOA Fee Frequency | Monthly |
Heating | HotWater, NaturalGas, Radiant |
High School | South |
High School District | Denver 1 |
Interior Features | BreakfastArea, CeilingFans, EatinKitchen |
Levels | One |
Middle/Junior High School | Grant |
Ownership | Individual |
Parking Features | Concrete |
Patio/Porch Features | Covered, Patio |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | Townhouse |
Terms | Cash, Conventional |
Zoning | E-TH-2.5 |
Interior Features
Above Grade Finished Area | 1256.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | WalkOutAccess |
Basement (Y/N) | Yes |
Below Grade Finished Area | 586.0 |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item2CommonWalls |
Fireplace Features | Gas, GasLog, LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1842.0 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1842.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | Slab |
Lot Size Acres | 0.08 |
Lot Size Area | 0.08 |
Lot Size Square Feet | 3530.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool