





































Property Attributes
- MLS#7094051
- TypeCondos
- CountyBOULDER
- CityBoulder
- NeighborhoodPeloton Condo
- Zip80303
- StyleMidRise
- Year Built2006
- Taxes4403
- Price$ 739,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1544
Listing Provided Courtesy Of:
LIV Sotheby's International Realty
Data Source:
REColorado
Property Description
Contemporary and very spacious 2nd floor West facing 2/2 Condo on the Quiet side of the complex with an exceptional floorplan, inner courtyard location, enjoy snippet mountain views, light-filled & features1544 sq.ft. Unparallel amenities, heated year round rooftop pool, 2 hot tubs, private clubhouse, catering kitchen, movie theater, state of the art fitness center, and amazing onsite restaurants. Close to everything, CU, Google Campus, Bike Paths, 29th Street Mall. Parking Spaces #121 & #122.
Elementary School | Middle School | High School |
---|---|---|
Creekside Elementary School | Casey Middle School | Boulder High School |
Price History | |
---|---|
3/11/2021 | Listed $759,000 |
4/16/2021 | 3% - $739,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | MidRise |
Association Amenities | BusinessCenter, Clubhouse, Elevators, FitnessCenter, Pool |
Association Fee Includes | MaintenanceGrounds, MaintenanceStructure, SnowRemoval, Trash |
Association Name | Hammersmith |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Creekside |
Exterior Features | Balcony |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 628.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Boulder |
High School District | Boulder Valley RE 2 |
Interior Features | OpenFloorplan, Pantry, WalkInClosets |
Levels | One |
Middle/Junior High School | Casey |
Ownership | Individual |
Patio/Porch Features | Balcony |
Pets Allowed | CatsOK, DogsOK |
Pool Features | Association |
Property SubType | Condominium |
Property Type | Residential |
Roof | Membrane |
Security Features | SmokeDetectors |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Total Rooms | 8 |
Unit Number | 210 |
Zoning | Condo |
Interior Features
Above Grade Finished Area | 1544.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1544.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 1544.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool