








































Property Attributes
- MLS#7559291
- TypeSingle Family
- CountyDOUGLAS
- CityFranktown
- NeighborhoodFox Hill
- Zip80116
- StyleTraditional
- Year Built2020
- Taxes18
- Price$ 1,699,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4250
- Lot Size1.6 Acres
Listing Provided Courtesy Of:
RE/MAX ALLIANCE
Property Description
Old traditions get new meanings with the Everett custom home design at Fox Hill! This charming classic farmhouse with wrap-around front porch, dark brick and grey exterior is a timeless yet innovative design with no detail left undone. A participant in the 2020 Fox Hill Custom Showcase Home, the Everett features a custom attached multigenerational suite with kitchen, living spaces and separate entry & provides seamless living opportunities yet keeping privacy in mind. A true custom design-build by TM Grace Builders, Inc., the Everett features 5 beds, 5 baths, 2 laundry rooms, a main floor master suite & office/6th bed option w/ details and intrigue wrapped into a methodically designed cozy and custom home. Enter the home and be greeted by a formal dining room with views of the front range, custom kitchen with luxury appliances including a built-in wine dispenser, an open-air, yet private courtyard with folding doors and firepit, and a two-story family room with a floor-to-ceiling fireplace - true indoor and outdoor living experience! The main floor master suite is welcomed by a private entrance with a vaulted ceiling, five-piece master bath and spacious walk-in closet and french doors to the outdoor courtyard. Upstairs, a bright and cheerful loft, three bedrooms, 2 bathrooms, and separate laundry has been designed to maximize the views that Fox Hill offers. Enter the multi-generational suite through the breezeway connection and private door and separate exterior entry and enjoy the endless opportunities with an entirely separate living suite complete with kitchen, 3/4 bath, living room, and bedroom. Don't forget about the 9' garage doors in the 4-car garage! This timeless classic design has taken on a new twist with the charming tile & lighting selections throughout & built with the Fox Hill farm-to-table lifestyle in mind. This home is positioned on a corner lot of a cul-de-sac on 1.6 acres and is fully landscaped. A turnkey home, the Everett is a masterpiece!
Elementary School | Middle School | High School |
---|---|---|
Franktown Elementary School | Sagewood Middle School | Ponderosa High School |
Price History | |
---|---|
11/23/2020 | Listed $1,699,000 |
General Features
Appliances | BarFridge, Dryer, Dishwasher, Freezer, Disposal, GasWaterHeater, Range, Refrigerator, RangeHood, SmartAppliances, Washer |
---|---|
Architectural Style | Traditional |
Association Amenities | GardenArea |
Association Fee Includes | MaintenanceGrounds, Recycling, Trash |
Association Name | Foxhill Metropolitan District Nos 1 & 2 |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 2.0 |
Carport Y/N | Yes |
Cooling | CentralAir |
Electric | Item110Volts, Item220Volts |
Elementary School | Franktown |
Exterior Features | FirePit, GasGrill, PrivateYard |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 450.0 |
HOA Fee Frequency | Quarterly |
Heating | ForcedAir |
High School | Ponderosa |
High School District | Douglas RE-1 |
Interior Features | BuiltinFeatures, EntranceFoyer, FivePieceBathroom, HighCeilings, HighSpeedInternet, InLawFloorplan, KitchenIsland, MasterSuite, QuartzCounters, VaultedCeilings, WalkInClosets |
Levels | Two |
Middle/Junior High School | Sagewood |
New Construction | Yes |
Ownership | Builder |
Parking Features | Concrete, ExteriorAccessDoor, FinishedGarage, InsulatedGarage, Lighted |
Patio/Porch Features | Covered, FrontPorch, Patio, WrapAround |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition, Metal |
Security Features | CarbonMonoxideDetectors |
Sewer | SepticTank |
Special Listing Conditions | None, Model |
Structure Type | House |
Terms | Cash, Conventional |
View | Mountains |
Zoning | PUD |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 4250.0 |
Above Grade Finished Area Source | Plans |
Air Conditioning Y/N | Yes |
Basement | CrawlSpace, Partial, BathStubbed, SumpPump, Unfinished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Plans |
Fireplace Features | Gas, GasLog, GreatRoom, FirePit |
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 4250.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, WindowTreatments |
Exterior Features
Builder Model | The Everett |
---|---|
Building Area Total | 5854.0 |
Covered Spaces | 2.0 |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | CornerLot, CulDeSac, SprinklersInRear, SprinklersInFront, Landscaped, RollingSlope |
Lot Size Acres | 1.6 |
Lot Size Area | 1.6 |
Lot Size Square Feet | 69696.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 4.0 |
View Y/N | Yes |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool