










Property Attributes
- MLS#7708123
- TypeCondos
- CountyDENVER
- CityDenver
- AreaObservatory Flats
- NeighborhoodObservatory Park
- Zip80210
- StyleContemporary,MidRise
- Year Built2019
- Taxes1637
- Price$ 369,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage721
Listing Provided Courtesy Of:
Dominion Realty Group LLC
Property Description
Beautiful completed building in sought after Observatory Park!*Mountain and City views from the community rooftop deck* Location near University/I-25* All units have 1 reserved, covered garage space*3 Luxe finish packages available* Price point of 299k-525k*Several different floor plans available*Unit square foot range from 561 sf 1 bed/1 bath to 853 2 bed/1 bath to 1020 sf 2 bed/2 bath*Stainless steel whirlpool appliances*Silestone quartz count tops*Advanta soft-close Cab *Under mount trough kitchen sink* Semi-frameless glass shower doors for walk-in showers* 2 levels of covered garage parking below* Secure building entrance and garage*Pet friendly building*Rarely offered 5% build deposit *Right across from DU campus* Minutes from Wash Park, Bonnie Brae and Cherry Creek Shopping District*Great Location
Elementary School | Middle School | High School |
---|---|---|
University Park Elementary School | Merrill Middle School | South High School |
Price History | |
---|---|
8/13/2020 | Listed $369,900 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, GasWaterHeater, Microwave, Oven, Refrigerator |
---|---|
Architectural Style | Contemporary, MidRise |
Association Amenities | BikeStorage, Elevators, FitnessCenter, Parking |
Association Fee Includes | Gas, Insurance, MaintenanceGrounds, Recycling, Sewer, SnowRemoval, Security, Trash, Water |
Association Name | 5150 COMMUNITY MANAGEMENT |
Association Y/N | Yes |
Attached Garage | Yes |
Building Features | Elevators |
Building Name | Observatory Flats |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | University Park |
Exterior Features | Balcony, GasGrill |
Flooring | Carpet, Vinyl |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 202.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, HotWater |
High School | South |
High School District | Denver 1 |
Interior Features | EntranceFoyer, EatinKitchen, Elevator, KitchenIsland, OpenFloorplan, QuartzCounters |
Levels | ThreeOrMore |
Middle/Junior High School | Merrill |
Ownership | Builder |
Parking Features | Concrete |
Patio/Porch Features | Balcony |
Property SubType | Condominium |
Property Type | Residential |
Roof | RolledHotMop |
Security Features | ControlledAccess, CarbonMonoxideDetectors, SecuredGarageParking, SmokeDetectors |
Sewer | CommunityCoopSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Total Units | 53 |
Unit Number | 506 |
Interior Features
Above Grade Finished Area | 721.0 |
---|---|
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | Builder |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | LaundryCloset, InUnit |
Living Area | 721.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Exterior Features
Building Area Total | 721.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | Acres |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool