

































Property Attributes
- MLS#7903146
- TypeSingle Family
- CountyARAPAHOE
- CityEnglewood
- NeighborhoodCrystal Acres
- Zip80113
- StyleMidCenturyModern,Traditional,BiLevel
- Year Built1972
- Taxes1683
- Price$ 650,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2926
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
RE/MAX Professionals
Property Description
Convenient Location! Over 2900 finsqft! 5 Beds/3 Baths. Tasteful updates in Kitchen and Baths-additional minor updates will make it yours! Open floor plan in upper kitchen, family and great room areas. Enjoy the west facing huge yard with covered patio/ceiling fan. Cultivated garden area with frame/netting included. Currently houses home day care business in lower level/can easily be returned to regular living space. Day care business items may also be available. Includes kitchen area in the basement, two bedrooms, 3/4 bath and its own back entrance. Fireplaces in upstairs and downstairs family rooms. Great value! Seller paid Buyer Closing Costs negotiable with at least full price offers. Must be included in the Purchase Contract. Interior and additional pictures available Wednesday January 13, 2021.
Elementary School | Middle School | High School |
---|---|---|
Charles Hay Elementary School | Englewood Middle School | Englewood High School |
Price History | |
---|---|
1/7/2021 | Listed $650,000 |
General Features
Appliances | Cooktop, DoubleOven, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, SelfCleaningOven, TanklessWaterHeater, Washer |
---|---|
Architectural Style | MidCenturyModern, Traditional, BiLevel |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Current Use | LiveWork |
Elementary School | Charles Hay |
Flooring | Carpet, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir, NaturalGas |
High School | Englewood |
High School District | Englewood 1 |
Interior Features | CeilingFans, EatinKitchen, GraniteCounters, KitchenIsland, OpenFloorplan, SmokeFree |
Levels | MultiSplit |
Middle/Junior High School | Englewood |
Ownership | Individual |
Patio/Porch Features | Covered, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Zoning | ER1C |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 2926.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | Insert, FamilyRoom, Gas, GreatRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 2926.0 |
Total Fireplaces | 2 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 2926.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Partial |
Foundation Details | Slab |
Lot Features | Level |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Lot Size Square Feet | 6795.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool