







































Property Attributes
- MLS#8210553
- TypeSingle Family
- CountyPARK
- CityComo
- AreaReinecker Ranch Amended
- NeighborhoodReinecker Ranch Amended
- Zip80432
- StyleContemporary
- Year Built2001
- Taxes2553
- Price$ 699,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3036
- Lot Size161.32 Acres
Listing Provided Courtesy Of:
United Country Mountain Brokers
Property Description
Back on the market at no fault of the seller! Wow 161 acres with a custom house, barn and the Trout Creek passing through the property all of which back up to BLM land. Beyond that is James Mark Jones Wildlife area! Grazing lease in place so low taxes. 15 minutes to downtown Fairplay and less to an hour to Breckenridge. Bring the horses! Consider the possibilities that country living offers! The home has great views, vaulted ceilings, a main floor master and open floor plan with a huge rear deck to take in the elk on Reinecker Ridge. Domestic well allows for livestock and irrigation. Property eligible additional domestic wells.
Elementary School | Middle School | High School |
---|---|---|
Edith Teter Elementary School | South Park Middle School | South Park High School |
Price History | |
---|---|
11/9/2019 | Listed $699,900 |
General Features
Appliances | Dryer, Dishwasher, Oven, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary |
Association Fee Includes | ReserveFund |
Association Name | Reinecker Ranch Amended |
Association Y/N | Yes |
Attached Garage | Yes |
Building Name | Reinecker Ranch Amended |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Current Use | Agricultural |
Elementary School | Edith Teter |
Flooring | Carpet, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 300.0 |
HOA Fee Frequency | Annually |
Heating | ForcedAir, Propane |
High School | South Park |
High School District | Park County RE-2 |
Interior Features | EntranceFoyer, EatinKitchen, JettedTub, KitchenIsland, LaminateCounters, OpenFloorplan, Pantry, SmokeFree, TileCounters, VaultedCeilings, WalkInClosets |
Levels | ThreeOrMore |
Middle/Junior High School | South Park |
Other Structures | Stables |
Ownership | Individual |
Parking Features | Driveway, Gravel |
Patio/Porch Features | Deck |
Possible Use | Livestock |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Architectural, Shingle |
Sewer | SepticTank |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
View | Lake, Mountains, Valley |
Waterfront Features | Stream, Waterfront |
Zoning | Agricultural |
Interior Features
Above Grade Finished Area | 2152.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Basement | Full, Finished, WalkOutAccess |
Basement (Y/N) | Yes |
Below Grade Finished Area | 884.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | FreeStanding, LivingRoom, WoodBurning, WoodBurningStove |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 3036.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | WindowCoverings |
Exterior Features
Building Area Total | 3036.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full, Pasture |
Foundation Details | Slab |
Frontage Type | Waterfront |
Horse Amenities | TackRoom, WaterSource |
Horse Y/N | Yes |
Lot Features | AdjacentToPublicLand, CornerLot, Meadow, Secluded, SuitableForGrazing, Sloped |
Lot Size Acres | 161.32 |
Lot Size Area | 161.32 |
Lot Size Square Feet | 7027099.0 |
Lot Size Units | Acres |
Road Frontage Type | PrivateRoad |
Road Surface Type | Gravel |
Total Parking | 6.0 |
View Y/N | Yes |
Water Source | Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool