


























Property Attributes
- MLS#8326440
- TypeSingle Family
- CountyLARIMER
- CityBerthoud
- NeighborhoodHeron Lakes
- Zip80513
- StyleContemporary
- Year Built2021
- Taxes6016
- Price$ 1,200,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4410
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
The Group, Inc. Real Estate Associates
Property Description
The Southwind plans boasts attention to custom craftsmanship at every turn! Light & bright, open floor plan invites you in while generous living spaces like the gourmet eat-in kitchen let you relax or entertain in style. The kitchen enjoys stainless appliances and spacious pantry overlooking large Great Room. Master Suite offers 5-piece luxury bath & large walk-in closet. Luxury finishes & attention to detail are found from design to construction to finishes. Full finished bsmt w/ wet bar!
Elementary School | Middle School | High School |
---|---|---|
Carrie Martin Elementary School | Walt Clark Middle School | Thompson Valley High School |
Price History | |
---|---|
8/3/2020 | Listed $1,200,000 |
General Features
Appliances | DownDraft, DoubleOven, Dishwasher, Microwave, Refrigerator, RangeHood, SelfCleaningOven |
---|---|
Architectural Style | Contemporary |
Association Amenities | Pool, Trails |
Association Name | Heron Lakes |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Carrie Martin |
Flooring | Carpet, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 1500.0 |
HOA Fee Frequency | Annually |
Heating | ForcedAir |
High School | Thompson Valley |
High School District | Thompson R2-J |
Interior Features | WetBar, EatinKitchen, KitchenIsland, OpenFloorplan, Pantry, WalkInClosets |
Levels | One |
Middle/Junior High School | Walt Clark |
New Construction | Yes |
Ownership | Builder |
Parking Features | Oversized |
Patio/Porch Features | Deck, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | SpanishTile |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
View | Mountains, Water |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 2210.0 |
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement | Full, Finished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 2200.0 |
Below Grade Finished Area Source | Builder |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 4410.0 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 2 |
Exterior Features
Builder Model | Southwind |
---|---|
Building Area Total | 4410.0 |
Covered Spaces | 0.0 |
Lot Size Acres | 0.21 |
Lot Size Area | 0.21 |
Lot Size Square Feet | 9100.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 3.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool