




































Property Attributes
- MLS#8884327
- TypeSingle Family
- CountyPARK
- CityBailey
- Neighborhoodthe old hooper trail property owners association
- Zip80421
- StyleContemporary
- Year Built1968
- Taxes369
- Price$ 275,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2 Acres
Listing Provided Courtesy Of:
DEER CREEK REALTY
Property Description
Gorgeous Land this cabin is all ready for you to finish put the KITCHEB,BATHROON AND BEDROOMS WHERE YOU WANT or use the cabin as a rec. room and buld your dream home. *Handyman special, needs TLC private setting w rough structure, Borders National Forest And the Colorado trail, Rare, Awesome setting, mature mixture of Aspen and Pine, close to Wellington Lake, 8 miles from Bailey. functional domestic well designation, new 3 bedroom septic , FIXER UPPER & AWESOME SETTING THE HOA IS ONLY FOR THE LEASE WITH THE FOREST SERVICE FOR THE DRIVEWAY
Elementary School | Middle School | High School |
---|---|---|
Deer Creek Elementary School | Fitzsimmons Middle School | Platte Canyon High School |
Price History | |
---|---|
1/1/2021 | Listed $275,000 |
General Features
Architectural Style | Contemporary |
---|---|
Association Name | THE OLD HOOPER TRAIL PROPERTY OWNERS ASSOCIATION |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Elementary School | Deer Creek |
Exterior Features | PrivateYard, RainGutters |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 75.0 |
HOA Fee Frequency | Annually |
Heating | Propane |
High School | Platte Canyon |
High School District | Platte Canyon RE-1 |
Levels | One |
Middle/Junior High School | Fitzsimmons |
Ownership | Individual |
Parking Features | Driveway, ExteriorAccessDoor |
Pets Allowed | Yes |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | SepticTank |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Other |
Topography | Mountainous |
View | Mountains, Valley |
Zoning | RES |
Interior Features
Above Grade Finished Area | 0.0 |
---|---|
Above Grade Finished Area Source | ListingAgent |
Air Conditioning Y/N | No |
Basement (Y/N) | No |
Below Grade Finished Area Source | ListingAgent |
Heating Y/N | Yes |
Living Area | 0.0 |
Exterior Features
Building Area Total | 730.0 |
---|---|
Covered Spaces | 0.0 |
Foundation Details | Block |
Lot Features | BordersNationalForest, ManyTrees, Secluded |
Lot Size Acres | 2.0 |
Lot Size Area | 2.0 |
Lot Size Square Feet | 87120.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Dirt |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool