



































Property Attributes
- MLS#9350697
- TypeCondos
- CountyBOULDER
- CityBoulder
- AreaPoplar Place Condominiums
- NeighborhoodPoplar Place Condos Amdmt 1
- Zip80304
- StyleContemporary
- Year Built1979
- Taxes4010
- Price$ 634,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1771
Listing Provided Courtesy Of:
RE/MAX ALLIANCE
Property Description
Purchase or lease to own! Be charmed by this TH 1 blk from Wonderland Lake! A secluded path leads to a lovely patio & draws you into gleaming oak flrs. Maple & glass lattice cabinets adorn granite counters, alongside a gas stove for your cooking pleasure. Eat in the D.R. or in front of the fireplace. A spacious Master awaits you on the upper w/ walk-in closet & a light filled 2nd bdrm. All updated baths with granite & travertine. Basement can be an office, theater, &/or Rec rm. w/ access to 8x10 storage rm, Private parking steps away. Coveted pool, tennis, clubhouse membership included. Brand new impact resistant roof, high efficiency GE heat pump water heater. Short walk to Lucky's market, bakery, restaurants. Video link on Virtual tour. $2,000 carpet credit.
Elementary School | Middle School | High School |
---|---|---|
Foothill Elementary School | Centennial Middle School | Boulder High School |
Price History | |
---|---|
4/17/2020 | Listed $699,000 |
5/7/2020 | 2% - $689,000 |
6/5/2020 | 2% - $679,000 |
7/10/2020 | 2% - $669,000 |
8/12/2020 | 2% - $659,900 |
9/22/2020 | 3% - $644,900 |
11/11/2020 | 2% - $634,900 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Oven, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary |
Association Amenities | Clubhouse, Pool, Storage, TennisCourts, Trails |
Association Fee Includes | Insurance, MaintenanceGrounds, MaintenanceStructure, SnowRemoval, Trash |
Association Name | Faith Property Management |
Association Y/N | Yes |
Associationname2 | WHRA-Boom Properties |
Attached Garage | No |
Building Name | Poplar Place Condominiums |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Foothill |
Flooring | Carpet, Vinyl, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 434.0 |
HOA Fee 2 | 440.0 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Boulder |
High School District | Boulder Valley RE 2 |
Interior Features | OpenFloorplan, WalkInClosets |
Levels | Two |
Middle/Junior High School | Centennial |
Ownership | Individual |
Patio/Porch Features | Patio |
Pets Allowed | CatsOK, DogsOK |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | Townhouse |
Terms | Cash, Conventional |
Zoning | CONDO |
Interior Features
Above Grade Finished Area | 1127.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full, Finished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 644.0 |
Common Walls | Item2CommonWalls |
Fireplace Features | LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1771.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 1 |
Window Features | Skylights, WindowCoverings |
Exterior Features
Building Area Total | 1771.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 0.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool