




































Property Attributes
- MLS#IR935152
- TypeCondos
- CountyBOULDER
- CityBoulder
- NeighborhoodPeloton
- Zip80303
- Style
- Year Built2006
- Taxes4180
- Price$ 899,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1495
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty-Boulder
Data Source:
REColorado
Property Description
Rare opportunity for a top floor, South facing, over-sized 1 bedroom + den. Picture framed Flatirons views. East balcony for your morning sunrise with coffee and West facing views for evening sunsets. Spacious 17X15 living room with attached 6X10 office space and 13X22 dining/kitchen makes for expansive luxury living. The kitchen has Bosch appliances with bar seating at center island. The spacious primary bedroom has a joining double vanity bath, bathtub with separate standing shower, and customized walk-in closet. Den has east facing window and a top-notch custom made Murphy bed with close access to second bath. Utility room includes stacked washer/dryer with additional room for storage. 2 heated underground parking spaces with elevator access. Be sure to tour the incredible amenities that Peloton has to offer including state-of-the-art fitness center, a private clubhouse, movie theatre, and heated year-round rooftop pool and hot tubs. This is a lifestyle you wont want to miss out on!
Elementary School | Middle School | High School |
---|---|---|
Creekside Elementary School | Casey Middle School | Boulder High School |
Price History | |
---|---|
3/15/2021 | Listed $910,000 |
4/21/2021 | 2% - $899,000 |
General Features
Accessibility | AccessibleApproachwithRamp |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Washer |
Association Amenities | Clubhouse, Elevators, FitnessCenter, Park, Pool, SpaHotTub, Security, Trails |
Association Fee Includes | Heat, Insurance, MaintenanceGrounds, MaintenanceStructure, ReserveFund, SnowRemoval, Trash, Water |
Association Name | Peloton HOA/Hammersmith |
Association Y/N | Yes |
Cooling | CentralAir |
Elementary School | Creekside |
Exterior Features | Balcony |
Flooring | Wood |
Garage Y/N | Yes |
HOA Fee | 608.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Boulder |
High School District | Boulder Valley RE 2 |
Interior Features | EatinKitchen, KitchenIsland, OpenFloorplan, Pantry, WalkInClosets |
Levels | One |
Middle/Junior High School | Casey |
Ownership | Individual |
Parking Features | Underground, HeatedGarage, Oversized |
Patio/Porch Features | Balcony |
Pets Allowed | CatsOK, DogsOK |
Pool Features | Association |
Property SubType | Condominium |
Property Type | Residential |
Roof | Membrane |
Security Features | FireAlarm, FireSprinklerSystem, SmokeDetectors |
Sewer | PublicSewer |
Terms | Cash, Conventional |
Total Rooms | 8 |
Unit Number | 423 |
View | City, Mountains |
Zoning | RH3 |
Interior Features
Above Grade Finished Area | 1495.0 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | None |
Basement (Y/N) | No |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Assessor |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1495.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 1495.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | FloodZone, Level |
Lot Size Acres | 0.03 |
Lot Size Area | 0.03 |
Lot Size Square Feet | 1495.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool